Forex Trade Performance Archive
Review every professional forex trade we have closed, along with monthly equity curves, account growth, and verified performance statistics.
Trades are ordered by closing time, not publish time
July 2025
US30
Sell Limit
Jul 16, 2025
SL Reached
Entry:44086.00
SL:44360.00
R:R:
1 : 2.6
TP1:43575.00
TP2:43190.00
Closing Price:44360.00
Result:-274.0 pips
Closed: 7/17/2025
US30
Sell
Jul 23, 2025
TP Reached
Entry:44928.90
SL:44928.90
R:R:--
TP1:44235.00
Closing Price:44232.50
Result:696.4 pips
Closed: 7/31/2025
September 2025
US30
Buy
Sep 10, 2025
TP Reached
Entry:45409.02
SL:45340.00
R:R:
1 : 2.5
TP1:45580.00
Closing Price:45580.10
Result:171.1 pips
Closed: 9/11/2025
| Date | Instrument | Action | Entry | Stop Loss | TP 1 | TP 2 | R:R | Status | Closing Price | Pips/Points | Closed At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 2025 | ||||||||||||
| Jul 16 | US30 | Sell Limit | 44086.00 | 44360.00 | 43575.00 | 43190.00 | 1 : 2.6 | SL Reached | 44360.00 | -274.0 | 7/17/2025, 1:35:50 PM | |
| Jul 23 | US30 | Sell | 44928.90 | 44928.90 | 44235.00 | -- | -- | TP Reached | 44232.50 | 696.4 | 7/31/2025, 6:07:07 PM | |
September 2025 | ||||||||||||
| Sep 10 | US30 | Buy | 45409.02 | 45340.00 | 45580.00 | -- | 1 : 2.5 | TP Reached | 45580.10 | 171.1 | 9/11/2025, 10:09:59 AM | |
