Forex Trade Performance Archive
Review every professional forex trade we have closed, along with monthly equity curves, account growth, and verified performance statistics.
Trades are ordered by closing time, not publish time
August 2025
AUDCAD
Sell
Aug 18, 2025
TP Reached
Entry:0.89780
SL:0.89900
R:R:
1 : 3.2
TP1:0.89400
Closing Price:0.89344
Result:43.6 pips
Closed: 8/19/2025
September 2025
AUDCAD
Sell
Sep 16, 2025
Closed Manually
Entry:0.91865
SL:0.92000
R:R:
1 : 2.3
TP1:0.91560
Closing Price:0.91855
Result:1.0 pips
Closed: 9/16/2025
October 2025
AUDCAD
Sell
Oct 08, 2025
SL Reached
Entry:0.91810
SL:0.92050
R:R:
1 : 2.1
TP1:0.91300
Closing Price:0.92051
Result:-24.1 pips
Closed: 10/9/2025
| Date | Instrument | Action | Entry | Stop Loss | TP 1 | TP 2 | R:R | Status | Closing Price | Pips/Points | Closed At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2025 | ||||||||||||
| Aug 18 | AUDCAD | Sell | 0.89780 | 0.89900 | 0.89400 | -- | 1 : 3.2 | TP Reached | 0.89344 | 43.6 | 8/19/2025, 9:01:10 PM | |
September 2025 | ||||||||||||
| Sep 16 | AUDCAD | Sell | 0.91865 | 0.92000 | 0.91560 | -- | 1 : 2.3 | Closed Manually | 0.91855 | 1.0 | 9/16/2025, 6:02:26 PM | |
October 2025 | ||||||||||||
| Oct 08 | AUDCAD | Sell | 0.91810 | 0.92050 | 0.91300 | -- | 1 : 2.1 | SL Reached | 0.92051 | -24.1 | 10/9/2025, 4:40:30 AM | |
