Forex Trade Performance Archive
Review every professional forex trade we have closed, along with monthly equity curves, account growth, and verified performance statistics.
Trades are ordered by closing time, not publish time
August 2025
GBPAUD
Buy
Aug 08, 2025
TP2 Reached
Entry:2.05850
SL:2.05450
R:R:
1 : 2.6
TP1:2.06600
TP2:2.07190
Closing Price:2.07191
Result:104.5 pips
Closed: 8/12/2025
GBPAUD
Sell
Aug 22, 2025
TP Reached
Entry:2.08969
SL:2.09350
R:R:
1 : 2.9
TP1:2.07850
Closing Price:2.07845
Result:112.4 pips
Closed: 8/25/2025
September 2025
GBPAUD
Sell
Sep 16, 2025
SL Reached
Entry:2.04612
SL:2.05320
R:R:
1 : 3.3
TP1:2.03000
TP2:2.01520
Closing Price:2.05325
Result:-71.3 pips
Closed: 9/18/2025
| Date | Instrument | Action | Entry | Stop Loss | TP 1 | TP 2 | R:R | Status | Closing Price | Pips/Points | Closed At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2025 | ||||||||||||
| Aug 08 | GBPAUD | Buy | 2.05850 | 2.05450 | 2.06600 | 2.07190 | 1 : 2.6 | TP2 Reached | 2.07191 | 104.5 | 8/12/2025, 8:21:38 AM | |
| Aug 22 | GBPAUD | Sell | 2.08969 | 2.09350 | 2.07850 | -- | 1 : 2.9 | TP Reached | 2.07845 | 112.4 | 8/25/2025, 7:49:09 AM | |
September 2025 | ||||||||||||
| Sep 16 | GBPAUD | Sell | 2.04612 | 2.05320 | 2.03000 | 2.01520 | 1 : 3.3 | SL Reached | 2.05325 | -71.3 | 9/18/2025, 5:21:22 AM | |
