Forex Trade Performance Archive
Review every professional forex trade we have closed, along with monthly equity curves, account growth, and verified performance statistics.
Trades are ordered by closing time, not publish time
August 2025
AUDJPY
Buy
Jul 21, 2025
SL Reached
Entry:96.000
SL:95.300
R:R:
1 : 1.9
TP1:97.310
Closing Price:95.300
Result:-70.0 pips
Closed: 8/1/2025
September 2025
AUDJPY
Buy
Sep 11, 2025
TP Reached
Entry:97.458
SL:97.350
R:R:
1 : 4.4
TP1:98.220
Closing Price:98.220
Result:76.2 pips
Closed: 9/12/2025
AUDJPY
Buy
Sep 24, 2025
Closed Manually
Entry:97.497
SL:97.330
R:R:
1 : 3.6
TP1:98.090
Closing Price:98.089
Result:59.2 pips
Closed: 9/24/2025
| Date | Instrument | Action | Entry | Stop Loss | TP 1 | TP 2 | R:R | Status | Closing Price | Pips/Points | Closed At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2025 | ||||||||||||
| Jul 21 | AUDJPY | Buy | 96.000 | 95.300 | 97.310 | -- | 1 : 1.9 | SL Reached | 95.300 | -70.0 | 8/1/2025, 5:05:02 PM | |
September 2025 | ||||||||||||
| Sep 11 | AUDJPY | Buy | 97.458 | 97.350 | 98.220 | -- | 1 : 4.4 | TP Reached | 98.220 | 76.2 | 9/12/2025, 2:33:58 AM | |
| Sep 24 | AUDJPY | Buy | 97.497 | 97.330 | 98.090 | -- | 1 : 3.6 | Closed Manually | 98.089 | 59.2 | 9/24/2025, 9:25:21 AM | |
