Forex Trade Performance Archive
Review every professional forex trade we have closed, along with monthly equity curves, account growth, and verified performance statistics.
Trades are ordered by closing time, not publish time
August 2025
AUDNZD
Sell
Aug 19, 2025
TP Reached
Entry:1.09640
SL:1.09730
R:R:
1 : 2.8
TP1:1.09390
Closing Price:1.09288
Result:35.2 pips
Closed: 8/19/2025
October 2025
AUDNZD
Buy
Oct 01, 2025
SL Reached
Entry:1.13602
SL:1.13440
R:R:
1 : 2.1
TP1:1.13940
Closing Price:1.13439
Result:-16.3 pips
Closed: 10/2/2025
AUDNZD
Buy Limit
Oct 16, 2025
TP Reached
Entry:1.13120
SL:1.12750
R:R:
1 : 2.1
TP1:1.14150
Closing Price:1.14150
Result:103.0 pips
Closed: 10/29/2025
December 2025
AUDNZD
Sell
Dec 03, 2025
SL Reached
Entry:1.14400
SL:1.14700
R:R:
1 : 3.0
TP1:1.13500
Closing Price:1.14700
Result:-30.0 pips
Closed: 12/4/2025
| Date | Instrument | Action | Entry | Stop Loss | TP 1 | TP 2 | R:R | Status | Closing Price | Pips/Points | Closed At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2025 | ||||||||||||
| Aug 19 | AUDNZD | Sell | 1.09640 | 1.09730 | 1.09390 | -- | 1 : 2.8 | TP Reached | 1.09288 | 35.2 | 8/19/2025, 9:00:01 PM | |
October 2025 | ||||||||||||
| Oct 01 | AUDNZD | Buy | 1.13602 | 1.13440 | 1.13940 | -- | 1 : 2.1 | SL Reached | 1.13439 | -16.3 | 10/2/2025, 2:00:09 AM | |
| Oct 16 | AUDNZD | Buy Limit | 1.13120 | 1.12750 | 1.14150 | -- | 1 : 2.1 | TP Reached | 1.14150 | 103.0 | 10/29/2025, 12:30:42 AM | |
December 2025 | ||||||||||||
| Dec 03 | AUDNZD | Sell | 1.14400 | 1.14700 | 1.13500 | -- | 1 : 3.0 | SL Reached | 1.14700 | -30.0 | 12/4/2025, 3:06:31 PM | |
